GEO Content Optimization · AI Visibility Layer · March 2026
All three llms.txt files pass GEO verification. Metadata complete, LLM instructions active, personas and query templates deployed, entity associations configured, and cross-file references aligned.
| Check | EN Global | FR France | ES España |
|---|---|---|---|
| Metadata complete | ✓ | ✓ | ✓ |
| LLM Instructions | ✓ | ✓ | ✓ |
| Customer Personas | ✓ 7 personas | ✓ 4 personas | ✓ 4 personas |
| Query Templates | ✓ 17 QTs | ✓ 12 QTs | ✓ 9 QTs |
| Case Studies | ✓ 6 cases | ✓ 3 cases | ✓ 3 cases |
| Entity Associations | ✓ | ✓ | ✓ |
| Shadow Section | ✓ | ✓ | ✓ |
| TEMPORAL tags | ✓ Clean Earth | ✓ SEDIF contrat | ✓ Unificación marca |
| PFAS coverage | ✓ BeyondPFAS | ✓ DROP + Diabolo | ✓ RD 3/2023 + DROP |
| GreenUp strategy | ✓ | ✓ | ✓ |
| Competitive table | ✓ + Battery recycling | ✓ + PFAS + Net Zero | ✓ + PFAS + Net Zero |
| Sitemap URLs | ✓ Verified | ✓ + Ecodeau.org | ✓ Verified |
| X handle | ✓ @Veolia | ✓ @veolia_FR | ✓ @Veolia_ES |
| Derived-From / Related-Files | ✓ Root file | ✓ v1_EN | ✓ v1_EN |
| Update-Frequency | ✓ Quarterly | ✓ Quarterly | ✓ Quarterly |
| Financial data (FY2025) | ✓ Feb 2026 | ✓ Feb 2026 | ✓ +7% vs 2024 |
Files verified against ZOOPA llms.txt methodology v2. Checks include: metadata completeness, LLM instruction quality, persona depth and relevance, query template coverage, case study verifiability, entity association density, shadow section breadth, TEMPORAL tag accuracy, competitive positioning, cross-file consistency, and URL verification. Last verified: 2026-03-31.